Treatment price guide | ||
Endodontic revision | ||
Anterior teeth | from | £900 |
Premolar teeth | from | £1000 |
Molar teeth | from | £1100 |
Dr Anand Mistry BDS (Lond) MFDS RCSEd MFGDP (UK) MSc Endo | ||
Consultation for Endodontic treatment | £75 | |
Root treatment | ||
Anterior teeth | from | £600 |
Premolar teeth | from | £700 |
Molar teeth | from | £800 |
Re-root treatment | ||
Anterior teeth | from | £700 |
Premolar teeth | from | £800 |
Molar teeth | from | £900 |
Dr Mital Patel BDS (Hons), MFDS RCS (Ed), MClinDent (Perio), MPerio RCS (Ed) | ||
Consultation | from | £150 |
Non-surgical Periodontal therapy | from | £400 |
Periodontal surgery | from | £650 |
Reassessment | from | £150 |
Review | from | £125 |
Implant Placement | ||
Implant Placement | from | £1250 |
Implant Restoration | from | £1250 |
Mr Dipesh Patel BDS (Lond), MFDS RCS Ed, PG Dip (PDC), MOral Surg Consultant & Specialist Oral Surgeon | ||
Oral Surgery Consultation | £70 | |
Oral Medicine /TMJ Consultation | £110 | |
Extractions | from | £350 |
Extraction of Wisdom Teeth | from | £395 |
Biopsy/Excision of Lump | from | £350 |
Apicectomy | from | £495 |
Exposure of Impacted tooth | from | £495 |
IV Sedation | from | £250/session |
CBCT Scan & Report | £200 | |
Ashok Vijayakumar BDS (Lond), PG Cert DentEd Specialty Registrar in Restorative Dentistry | ||
Consultation | £150.00 | |
Prosthodontic Treatment | from | £300.00 |
Restorative Treatment | ||
Treatment planning | from | £450.00 |
Endodontic Treatment | ||
Anterior tooth | from | £700.00 |
Premolar tooth | from | £800.00 |
Molar tooth | from | £900.00 |
Re-treatment | +£200.00 | |
Periodontic Treatment | ||
Non-surgical treatment | from | £400.00 |
Implant Restoration | ||
Implant crown | from | £1,750.00 |
Implant bridge | from | £3,500.00 |
Implant supported denture | from | £3,500.00 |
Dr Amrita Singh BDS, MJDF, MClinDent, MPaedDent RCPSG |
||
Consultation,examination,small xrays and report | from | £145 |
Acclimatisation appointment for anxious children | from | £95.00 |
Extractions of baby teeth | from | £175 each |
Extractions of adult teeth | from | £260 each |
Metal Crowns | from | £260 |
White filling | from | £175 |
Sedation Service(RA Inhalation sedation”Happy Gas”) | from | £250 per session |
IV sedation also available if required | ||
Helen Veeroo BDS(Hons)MClinDent MFDS MOrth RCS Edin Specialist Orthpdonitst GDC : 85723 | ||
Initial orthodontic consultation | £95 | |
Metal Braces (upper and lower arch) | From | £3,450 |
Ceramic Braces (upper and lower arch)< | From | £3,950 |
Invisalign< | From | £3,000 |
Removable retainer (one arch)< | £150 | |
Fixed Retainer(one arch) | £250 | |
Vivera Insisalign Retainer | £600 | |
Dr Nina Kelman BDS(Lond)MjDF RCS (Eng) Dentist Facial Aesthetics Practitioner . GDC Number 258856
|
||
Facial Aesthetics Consultation | Free | |
Botox | ||
Upper face
|
£ 175 £ 200 From £ 250 |
|
Brow lift | From | £200 |
Bunny lines | £175 | |
Hyperhidrosis/anti-sweating | From | £300 |
Gummy smile /Downward smile adjustment | £250 | |
Dimpled chin | £175 | |
Nefertiti neck lift | £300 | |
Masseters/grindig relief/ facial slimming | £250 | |
Dermal Fillers | ||
Lip augmentation | £280 | |
Cheek and Midface | From | £280 |
Chin and Jawline | From | £280 |
Tear trough | £400 |
Cases having additional complexities e.g. separated instrument, perforation, post removal, coronal deconstruction,cyst management, deconstruction, bleaching or requires a core restoration will incur additional fees. Additional implant treatment e.g. abutments, soft tissue surgery, temporary restorations also incur additional fees.
Where the tooth has additional complexities such as post removal, coronal deconstruction or requires a core restoration, an additional fee will apply. A full estimate will be provided at the consultation.